More actions
Create the page "Hero unit" on this wiki! See also the search results found.
- | content10 = Turns a human unit into a [[Heroes|hero]] and heals it fully ...t promotes an Atlantean human military unit or Citizen into their [[Heroes|hero]] counterpart, and heals it fully. ...3 KB (365 words) - 04:14, 22 November 2024
- | label7 = Myth Unit | label8 = Hero ...5 KB (608 words) - 01:22, 6 November 2024
- | icon1 = Unit-type-infantry.webp ...once [[Iron Weapons]] is researched. It increases human soldier, [[Heroes|hero]], ship, and [[Buildings|building's]] attack. ...2 KB (287 words) - 01:23, 6 November 2024
- | icon1 = Unit-type-infantry.webp {{Quote|Thor's meteoric iron armor improves human soldier, hero, and ship resistance to hack attacks, such as swords.|In-game description}} ...3 KB (333 words) - 01:22, 6 November 2024
- | icon1 = Unit-type-infantry.webp ...at the [[Temple]], or [[Fortress]]. Once researched, it increases [[Heroes|hero]] hit points and reduces their training time. ...2 KB (276 words) - 01:22, 6 November 2024
- | icon1 = Unit-type-infantry.webp {{Quote|Thor's dragonscale shields improve human soldier, hero, and ship resistance to pierce attacks, such as arrows.|In-game description ...3 KB (353 words) - 01:24, 6 November 2024
- | section1 = Unit Information | icon1 = Unit-type-archer-ship.webp ...7 KB (815 words) - 01:24, 6 November 2024
- ! Unit !! | [[File:atl-h-oracle.webp|40px]] || [[Oracle#Oracle Hero|Oracle]] ...3 KB (341 words) - 03:47, 22 November 2024
- | content8 = Strikes a unit to deal 10,000 [[File:infobox-divine-dmg.webp|20px]] [[Attack#Divine Damage ...at is available to worshipers of [[Zeus]]. When invoked, a single military unit gets hit by a bolt of lighting which deals an extreme amount of damage, usu ...2 KB (337 words) - 03:52, 22 November 2024
- ..., in that they are infantry units with a large attack bonus against [[Myth Unit|myth units]]. Ragnarok is often used to exterminate a player rapidly. In ad ...rers are randomly transformed into the male or female human version of the hero. ...3 KB (474 words) - 01:23, 21 November 2024
- | label13 = Myth Unit | icon23 = unit-type-myth-unit.webp ...5 KB (683 words) - 01:23, 6 November 2024
- | image = godi-hero.webp | subtitle = Ranged Hero ...8 KB (968 words) - 01:22, 6 November 2024
- | subtitle = Greek Hero | section1 = Unit Information ...6 KB (670 words) - 01:24, 6 November 2024
- | section1 = Unit Information | icon1 = Unit-type-archer-ship.webp ...8 KB (902 words) - 01:25, 6 November 2024
- | section1 = Unit Information | icon1 = Unit-type-cavalry.webp ...8 KB (961 words) - 01:23, 6 November 2024
- | label7 = Myth Unit | icon17 = unit-type-myth-unit.webp ...5 KB (760 words) - 13:34, 6 November 2024
- | subtitle = Greek Hero | section1 = Unit Information ...8 KB (996 words) - 01:23, 6 November 2024
- | subtitle = Hero Scout | section1 = Unit Information ...9 KB (1,137 words) - 01:24, 6 November 2024
- | subtitle = Infantry Hero | section1 = Unit Information ...9 KB (1,144 words) - 01:23, 6 November 2024
- * Civilian unit: [[Villager]] * The choice of major god also determines the unique unit at the [[Fortress]] in the [[Mythic Age]]. ...12 KB (1,611 words) - 05:36, 7 November 2024