More actions
"Hero. Has a ranged attack that is good against myth units."
In-game description
Special Abilities
Name | Description | |
---|---|---|
File:Shared-abl-sacred-hands.png | Sacred Hands | Can pick up Relics and drop them off at a Temple. |
Technologies & Relic Bonuses
General Technologies
Name | Description | |
---|---|---|
File:Shared-t-copper-weapons.png | Copper Weapons | +10% damage |
File:Shared-t-bronze-weapons.png | Bronze Weapons | +10% damage |
File:Shared-t-iron-weapons.png | Iron Weapons | +10% damage |
File:Shared-t-ballistics.png | Ballistics | Fires more accurately at moving targets. |
Name | Description | |
---|---|---|
File:Shared-t-copper-armor.png | Copper Armor | -15% Hack Vulnerability |
File:Shared-t-bronze-armor.png | Bronze Armor | -15% Hack Vulnerability |
File:Shared-t-iron-armor.png | Iron Armor | -15% Hack Vulnerability |
File:Shared-t-copper-shields.png | Copper Shields | -15% Pierce Vulnerability |
File:Shared-t-bronze-shields.png | Bronze Shields | -15% Pierce Vulnerability |
File:Shared-t-iron-shields.png | Iron Shields | -15% Pierce Vulnerability |
Myth Technologies
Name | God | Description | |
---|---|---|---|
File:Grk-t-beast-slayer.png | Olympian Parentage | Zeus | +25% hit points, -50% training time |
File:Grk-t-oracle.png | Oracle | Apollo | +4 Line of Sight |
File:Grk-t-sun-ray.png | Sun Ray | Apollo | +10% anti-flying damage, projectiles reveal the surrounding area |
File:Grk-t-dionysia.png | Dionysia | Dionysus | +5% hit points |
Bonuses
Age Bonuses
Name | Description | |
---|---|---|
File:Infobox-age4.png | Mythic Age | +20% hit points, +30% damage, +1 damage multiplier against myth units. |
Relic Bonuses
Name | Description | |
---|---|---|
Arrows of Heracles | +5% attack | |
Hermes' Winged Sandals | +10% movement speed | |
The Khopesh of Horus | +1.0 attack bonus multiplier vs. myth units | |
Pelt of Argus | +6 Line of Sight | |
Thundercloud Shawl | -5% pierce vulnerability | |
Tyrfing, Angantyr's Sword | Regenerate +10% of damage dealt |
Gameplay
Hippolyta is decent against human units but is best used against myth units. She has a 7× damage multiplier against myth units, making her very effective against them as are all heroes. Players should use her as ranged support for the melee units in their armies.
Mythology
"◆ Age -- 41
◆ Homeland -- Lands of the Amazons
◆ Occupation -- Queen
A queen of the Amazons, a tribe of warrior women descended from Ares, Hippolyta was kidnapped by Theseus, triggering a war with Athens. Although Hippolyta bore a son to Theseus, he lost interest in her and she eventually returned to the lands of the Amazons. She then encountered Heracles, sent to retrieve the belt of Ares from her as one of his twelve quests. She gave the belt to him willingly, but this angered the goddess Hera. Disguised as an Amazon she incited the women to attack Heracles, who killed Hippolyta in his haste to exit their dangerous land."
In-game compendium
Gallery
Trivia
- Due to a bug, she can be killed by a Mummy's special attack in The Titans.
Video
List of Units