More actions
No edit summary |
No edit summary |
||
Line 134: | Line 134: | ||
|- |
|- |
||
! Image !! Name !! God !! Description |
! Image !! Name !! God !! Description |
||
|- |
|||
| [[File:grk-t-beast-slayer.png|40px]] || [[Olympian Parentage]] || [[Zeus]] || +25% hit points, -50% training time |
|||
|- |
|- |
||
| [[File:grk-t-oracle.png|40px]] || [[Oracle]] || [[Apollo]] || +4 [[Line of Sight]] |
| [[File:grk-t-oracle.png|40px]] || [[Oracle]] || [[Apollo]] || +4 [[Line of Sight]] |
||
|- |
|- |
||
| [[File:grk-t-sun-ray.png|40px]] || [[Sun Ray]] || Apollo || +10% anti-flying damage, projectiles reveal the surrounding area |
| [[File:grk-t-sun-ray.png|40px]] || [[Sun Ray]] || Apollo || +10% anti-flying damage, projectiles reveal the surrounding area |
||
|- |
|||
| [[File:grk-t-dionysia.png|40px]] || [[Dionysia]] || [[Dionysus]] || +5% hit points |
|||
|} |
|||
=====Age Bonuses===== |
=====Age Bonuses===== |
Revision as of 11:09, 18 October 2024
"Hero. Has a ranged attack that is good against myth units."
In-game description
Tactics
Technologies & Relic Bonuses
General Technologies
Image | Name | Description |
---|---|---|
File:Shared-t-copper-weapons.png | Copper Weapons | +10% damage |
File:Shared-t-bronze-weapons.png | Bronze Weapons | +10% damage |
File:Shared-t-iron-weapons.png | Iron Weapons | +10% damage |
File:Shared-t-ballistics.png | Ballistics | Fires more accurately at moving targets. |
Image | Name | Description |
---|---|---|
File:Shared-t-copper-armor.png | Copper Armor | -15% Hack Vulnerability |
File:Shared-t-bronze-armor.png | Bronze Armor | -15% Hack Vulnerability |
File:Shared-t-iron-armor.png | Iron Armor | -15% Hack Vulnerability |
File:Shared-t-copper-shields.png | Copper Shields | -15% Pierce Vulnerability |
File:Shared-t-bronze-shields.png | Bronze Shields | -15% Pierce Vulnerability |
File:Shared-t-iron-shields.png | Iron Shields | -15% Pierce Vulnerability |
Myth Technologies
Image | Name | God | Description | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Grk-t-oracle.png | Oracle | Apollo | +4 Line of Sight | |||||||||||||||||||||||||||
File:Grk-t-sun-ray.png | Sun Ray | Apollo | +10% anti-flying damage, projectiles reveal the surrounding area
Age Bonuses
Relic Bonuses
GameplayLike all Greek heroes, Heracles is superb against myth units and fair against other unit types. Mythology
GalleryTrivia
VideoList of Heroes
|